ICC cricket world cup 2011 opening ceremony live will start at 17 February 2011. Many TV channels like ESPN, STAR CRICKET will broadcast this show live from Bangabandhu National Stadium which is stands in the capital city of Bangladesh, Dhaka. All the tickets of the ICC world cup cricket opening ceremony has been sold. The only way to Watch ICC cricket world cup 2011 opening ceremony live streaming in online is to buy a TV channel or can free watch it The link given below.
Watch ICC cricket world cup 2011 opening ceremony live stream online :
In thisICC cricket world cup 2011 opening ceremony,Many famous artist, singers, actors from east and west will perform. Famous bollywood hero Salman Khan will perform in the ICC cricket word cup opening ceremony. Bangladeshi showbiz also perform on it. Great Canadian singer Bryan Adams Will perform with his magical music in the ICC cricket world cup opening ceremony event. Indian showbiz company wozcraft will maintain the all programs of ICC cricket world cup opening ceremony. You can
Watch ICC cricket world cup opening ceremony live stream
in many Indian TV channels. The national television of Bangladesh BTV will telecast the icc cricket world cup opening ceremony live and international visitor can watch cricket world cup opening ceremony live in BTV world
divided:
WORLD CUP COUNTDOWN
ICC Cricket World Cup 2011 Fixtures / Time Table:
S.NO. | DAY DATE | TIME | TEAMS | VENUE |
1 | Saturday 19 February 2011 | 2:00 PM (IST) 14:00 local, 08:30 GMT | India vs Bangladesh | Dhaka |
2 | Sunday 20 February 2011 | 9:30 PM (IST) 09:30 local, 04:00 GMT | New Zealand vs Kenya | Chennai |
3 | Sunday 20 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Canada | Hambantota |
4 | Monday 21 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Zimbabwe | Ahmedabad |
5 | Tuesday 22 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | England vs Netherlands | Nagpur |
6 | Wednesday 23 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs Kenya | Hambantota |
7 | Thursday 24 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | South Africa vs West Indies | New Delhi |
8 | Friday 25 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs New Zealand | Nagpur |
9 | Friday 25 February 2011 | 9:00 PM (IST) 09:30 local, 03:30 GMT | Bangladesh vs Ireland | Dhaka |
10 | Saturday 26 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Pakistan | Colombo |
11 | Sunday 27 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs England | Kolkata |
12 | Monday 28 February 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | West Indies vs Netherlands | New Delhi |
13 | Monday 28 February 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | Zimbabwe vs Canada | Nagpur |
14 | Tuesday 1 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Kenya | Colombo |
15 | Wednesday 2 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | England vs Ireland | Bangalore |
16 | Thursday 3 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | South Africa vs Netherlands | Mohali |
17 | Thursday 3 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs Canada | Colombo |
18 | Friday 4 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | New Zealand vs Zimbabwe | Ahmedabad |
19 | Friday 4 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | Bangladesh vs West Indies | Dhaka |
20 | Saturday 5 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Australia | Colombo |
21 | Sunday 6 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs Ireland | Bangalore |
22 | Sunday 6 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | England vs South Africa | Chennai |
23 | Monday 7 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Kenya vs Canada | New Delhi |
24 | Tuesday 8 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs New Zealand | Pallekelle |
25 | Wednesday 9 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs Netherlands | New Delhi |
26 | Thursday 10 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs Zimbabwe | Pallekelle |
27 | Friday 11 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | West Indies vs Ireland | Mohali |
28 | Friday 11 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | Bangladesh vs England | Chittagong |
29 | Saturday 12 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs South Africa | Nagpur |
30 | Sunday 13 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | New Zealand vs Canada | Mumbai |
31 | Sunday 13 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Kenya | Bangalore |
32 | Monday 14 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Pakistan vs Zimbabwe | Pallekelle |
33 | Monday 14 March 2011 | 9:30 AM (IST) 09:30 local, 03:30 GMT | Bangladesh vs Netherlands | Chittagong |
34 | Tuesday 15 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | South Africa vs Ireland | Kolkata |
35 | Wednesday 16 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Canada | Bangalore |
36 | Thursday 17 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | England vs West Indies | Chennai |
37 | Friday 18 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Sri Lanka vs New Zealand | Mumbai |
38 | Friday 18 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | Ireland vs Netherlands | Kolkata |
39 | Saturday 19 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Australia vs Pakistan | Colombo |
40 | Saturday 19 March 2011 | 9:00 AM (IST) 09:30 local, 03:30 GMT | Bangladesh vs South Africa | Mirpur |
41 | Sunday 20 March 2011 | 9:30 AM (IST) 09:30 local, 04:00 GMT | Zimbabwe vs Kenya | Kolkata |
42 | Sunday 20 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | India vs West Indies | Chennai |
43 | Wednesday 23 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | First Quarterfinal | Dhaka |
44 | Thursday 24 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Second Quarterfinal | Colombo |
45 | Friday 25 March 2011 | 2:00 PM (IST) 14:30 local, 08:30 GMT | Third Quarterfinal | Dhaka |
46 | Saturday 26 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Fourth Quarterfinal | Ahmedabad |
47 | Tuesday 29 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | First Semifinal | Colombo |
48 | Wednesday 30 March 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | Second Semifinal | Mohali |
49 | Saturday 02 April 2011 | 2:30 PM (IST) 14:30 local, 09:00 GMT | FINAL | Mumbai |
thakur saale chapat saale khud ko kaam dhanda nahi logo ko cricket ka gyaan baatne chale,,,bhai logging ke aap apne mool mantra se hat rahe ho cricket is already big and growing whats the micro issue that you have addressed my lord?
ReplyDeletehum jaiso ke liye kaam ki information hai issme .
ReplyDeleteWatch live streaming only on http://webcric.site/
ReplyDelete